MaltaMedia.com Click Here!
Malta General Elections 2003
Special Feature
ELECTION-LOGO
The Race is On

Prime Minister Eddie Fenech Adami leaving Castille Place after announcing a General Election for April 12thThe citizens of the Maltese islands were called to head to the polls for a second time this year to vote in what is probably the most important General Election since Malta was granted Independence in 1964.

Besides deciding on who should govern the country for the next five years, the Maltese electorate this time had the burden of confirming or overturning the result of the referendum on European Union membership that was held on 8th March. 92% of voters showed up at the polling station with the YES camp gaining 54% of the votes cast.

The validity of the referendum was however, questioned by the Malta Labour Party, which claimed that less than half the eligible voters favoured membership.

This prompted Prime Minister Eddie Fenech Adami on Monday 10th March to call a General Election for the 12th of April.

In this Special Feature, MaltaMedia sheds light on the campaign, the inner workings and the history of elections in Malta.

You can still discuss the hot topics of this General Election in the MaltaMedia's Message Board.

Results 2003 Comparison 1998 Percentages 2003
DISTRICT QUOTA AD MLP PN IND TOTAL AD MLP PN AD MLP PN
1 3379 61 9664 10548 20273 -114 568 248 0.30 47.67 52.03
2 3542 131 13807 7312 21250 -159 1,117 404 0.62 64.97 34.41
3 3681 151 13724 8187 20 22082 -159 1,425 368 0.68 62.15 37.08
4 3550 114 12496 8687 21297 -221 681 197 0.54 58.67 40.79
5 3787 124 13764 8830 22718 -126 1,442 994 0.55 60.59 38.87
6 3446 80 11260 9335 20675 -71 979 -36 0.39 54.46 45.15
7 3709 184 9334 12734 22252 -77 -35 518 0.83 41.95 57.23
8 3618 199 8131 13373 21703 -50 1,159 1,008 0.92 37.46 61.62
9 3476 180 8723 11948 20851 -94 613 795 0.86 41.83 57.30
10 3591 248 5567 15728 21543 -43 81 1,087 1.15 25.84 73.01
11 3744 176 10059 12227 22462 -90 1,902 -557 0.78 44.78 54.43
12 3771 191 8386 14046 22623 -41 -537 2,387 0.84 37.07 62.09
13 3748 90 9177 13217 22484 -34 477 1,722 0.40 40.82 58.78
TOTAL 1929 134092 146172 20 282213 -1279 9,872 9,135 0.68 47.51 51.79
% of Valid Votes 0.68% 47.51% 51.79% 0.01%
PN Majority 12080

 

© Copyright 1999 - 2006 MaltaMedia Online Network

Click Here!